Same Deutz Fahr80 HPRepresentative image₹12.55 - 13.63 lakh
Indicative ex-showroom price — confirm with dealer25 tractors found. *Prices are indicative. Get the exact on-road price for your district.
Compare 25 above 75 hp tractors from 7 brands including Same Deutz Fahr, TAFE, Preet, Standard. Ex-showroom prices listed so far range from ₹10.25 - 34 lakh. Check HP, drive type and price below, then ask for the on-road price in your district.
Same Deutz Fahr80 HPRepresentative image₹12.55 - 13.63 lakh
Indicative ex-showroom price — confirm with dealer
Same Deutz Fahr80 HPRepresentative image₹15.37 - 15.47 lakh
Indicative ex-showroom price — confirm with dealerExport model — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Regional export — India availability unconfirmed
Ask price for your district
Regional export — India availability unconfirmed
Ask price for your district
Preet90 HPRepresentative image
Preet90 HPRepresentative image₹19.93 - 21.71 lakh
Indicative ex-showroom price — confirm with dealer
Standard90 HPRepresentative image₹10.25 - 10.53 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika90 HPRepresentative image₹13.68 - 16.92 lakh
Indicative ex-showroom price — confirm with dealer
ACE90 HP₹14.66 - 14.81 lakh
Indicative ex-showroom price — confirm with dealerExport model — India availability unconfirmed
Ask price for your district
Regional export — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Regional export — India availability unconfirmed
Ask price for your district
Preet100 HPRepresentative imageExport model — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Regional export — India availability unconfirmed
Ask price for your district
New Holland106 HP₹27.92 lakh
Indicative ex-showroom price — confirm with dealer
New Holland106 HP₹34 - 36 lakh
Indicative ex-showroom price — confirm with dealer
New Holland106 HPRepresentative image₹34 - 36 lakh
Indicative ex-showroom price — confirm with dealer
New Holland106 HPRepresentative image₹27.92 lakh
Indicative ex-showroom price — confirm with dealer| Model | Brand | HP | Price | Action |
|---|---|---|---|---|
| Same Deutz Fahr Agrolux 80 ProfiLine 2WD | Same Deutz Fahr | 80 | ₹12.55 - 13.63 lakhIndicative ex-showroom price — confirm with dealer | |
| Same Deutz Fahr Agrolux 80 ProfiLine | Same Deutz Fahr | 80 | ₹15.37 - 15.47 lakhIndicative ex-showroom price — confirm with dealer | |
| TAFE 8502 2WD | TAFE | 80 | Ask price for your district | |
| TAFE 8502 4WD | TAFE | 80 | Ask price for your district | |
| TAFE 8515 2WD | TAFE | 80 | Ask price for your district | |
| TAFE 8515 4WD | TAFE | 80 | Ask price for your district | |
| TAFE 8515 H Cab 4WD | TAFE | 80 | Ask price for your district | |
| TAFE 8515 HVAC 4WD | TAFE | 80 | Ask price for your district | |
| Preet 9049 4WD | Preet | 90 | ₹15.51 - 16.17 lakh | |
| Preet 9049 AC - 4WD | Preet | 90 | ₹19.93 - 21.71 lakhIndicative ex-showroom price — confirm with dealer | |
| Standard DI 490 | Standard | 90 | ₹10.25 - 10.53 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Worldtrac 90 Rx 4WD | Sonalika | 90 | ₹13.68 - 16.92 lakhIndicative ex-showroom price — confirm with dealer | |
| ACE DI 9000 4WD | ACE | 90 | ₹14.66 - 14.81 lakhIndicative ex-showroom price — confirm with dealer | |
| TAFE 9515 4WD | TAFE | 90 | Ask price for your district | |
| TAFE 9502 2WD | TAFE | 90 | Ask price for your district | |
| TAFE 9502 4WD | TAFE | 90 | Ask price for your district | |
| TAFE 9515 H CAB 4WD | TAFE | 90 | Ask price for your district | |
| Preet 10049 4WD | Preet | 100 | Ask price for your district | |
| TAFE 1002 4WD | TAFE | 100 | Ask price for your district | |
| TAFE 1015 4WD | TAFE | 100 | Ask price for your district | |
| TAFE 1015 H CAB 4WD | TAFE | 100 | Ask price for your district | |
| New Holland WORKMASTER 105 | New Holland | 106 | ₹27.92 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland WORKMASTER 105 with HVAC Cabin | New Holland | 106 | ₹34 - 36 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland Workmaster 105 HVAC Cabin | New Holland | 106 | ₹34 - 36 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland Workmaster 105 Trem IV 4WD | New Holland | 106 | ₹27.92 lakhIndicative ex-showroom price — confirm with dealer |
25 tractors from 7 brands are listed.
Listed ex-showroom prices range from ₹10.25 lakh to ₹34 lakh.
Same Deutz Fahr, TAFE, Preet, Standard, Sonalika, ACE, New Holland.