Export model — India availability unconfirmed
Ask price for your district
115 tractors found. *Prices are indicative. Get the exact on-road price for your district.
Compare 115 46-50 hp tractors from 22 brands including TAFE, Massey Ferguson, New Holland, Mahindra. Ex-showroom prices listed so far range from ₹5.73 - 11.27 lakh. Check HP, drive type and price below, then ask for the on-road price in your district.
Export model — India availability unconfirmed
Ask price for your district
Massey Ferguson46 HP
Massey Ferguson46 HPExport model — India availability unconfirmed
Ask price for your district
New Holland47 HP₹8.6 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra47 HP
VST47 HPRepresentative image
Mahindra47 HP
New Holland47 HP₹7 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra47 HP
Mahindra47 HP₹6.89 lakh
Indicative ex-showroom price — confirm with dealerExport model — India availability unconfirmed
Ask price for your district
Mahindra47 HPRepresentative image₹9 - 10 lakh
Indicative ex-showroom price — confirm with dealer
Powertrac47 HPExport model — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Regional export — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Swaraj48 HP
HAV48 HPRepresentative image₹11.27 lakh
Indicative ex-showroom price — confirm with dealer
Solis48 HPRepresentative image
Farmtrac48 HP₹7.33 - 7.61 lakh
Indicative ex-showroom price — confirm with dealer
Farmtrac48 HP
Eicher48 HPRepresentative image
Farmtrac48 HPRepresentative image
Mahindra48.7 HPRepresentative image₹8 - 11.5 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra48.7 HP₹7.79 - 8.05 lakh
Indicative ex-showroom price — confirm with dealer
VST49 HPRepresentative image
New Holland49 HP₹7.52 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HP
Mahindra49 HP
Mahindra49 HP₹7.74 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika49 HP₹8.03 - 8.73 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HPRepresentative image
Mahindra49 HPRepresentative image
Sonalika49 HP₹9.2 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HPRepresentative image₹7.49 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HPRepresentative image₹7.69 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HPRepresentative image₹7.79 lakh
Indicative ex-showroom price — confirm with dealerExport model — India availability unconfirmed
Ask price for your district
Mahindra49.3 HP₹9 - 10.5 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49.3 HPRepresentative image
New Holland49.5 HP₹9.54 lakh
Indicative ex-showroom price — confirm with dealer
New Holland49.5 HP₹8.98 lakh
Indicative ex-showroom price — confirm with dealer
New Holland49.5 HP₹7.99 lakh
Indicative ex-showroom price — confirm with dealer
New Holland50 HP₹10.48 lakh
Indicative ex-showroom price — confirm with dealer
New Holland50 HP₹9.68 lakh
Indicative ex-showroom price — confirm with dealer
John Deere50 HPRepresentative image
Sonalika50 HPRepresentative image
New Holland50 HP₹9.26 lakh
Indicative ex-showroom price — confirm with dealer
New Holland50 HP₹10.25 lakh
Indicative ex-showroom price — confirm with dealer
New Holland50 HP₹8.21 lakh
Indicative ex-showroom price — confirm with dealer
Eicher50 HPRepresentative image
Sonalika50 HP₹6.9 lakh
Indicative ex-showroom price — confirm with dealer
Farmtrac50 HPRepresentative image
Preet50 HPRepresentative image
Kartar50 HPRepresentative image
Mahindra50 HPRepresentative image
Powertrac50 HPRepresentative image₹7.52 - 7.99 lakh
Indicative ex-showroom price — confirm with dealer
Same Deutz Fahr50 HPRepresentative image
New Holland50 HPRepresentative image₹8.74 lakh
Indicative ex-showroom price — confirm with dealer
Solis50 HPRepresentative image
New Holland50 HP₹7.85 lakh
Indicative ex-showroom price — confirm with dealer
VST50 HPRepresentative image
HAV50 HPRepresentative image
Solis50 HPRepresentative image
Kubota50 HP
Kubota50 HP
Standard50 HPRepresentative image
John Deere50 HP
Kubota50 HP
Indo Farm50 HPRepresentative imageRegional export — India availability unconfirmed
Ask price for your district
Powertrac50 HPRepresentative image
New Holland50 HPRepresentative image₹8.93 lakh
Indicative ex-showroom price — confirm with dealer
New Holland50 HP₹8.93 lakh
Indicative ex-showroom price — confirm with dealer
Trakstar50 HPRepresentative image
New Holland50 HP₹8.84 lakh
Indicative ex-showroom price — confirm with dealer
New Holland50 HP₹7.9 lakh
Indicative ex-showroom price — confirm with dealer
New Holland50 HP₹7.25 lakh
Indicative ex-showroom price — confirm with dealer
Eicher50 HPRepresentative image
ACE50 HP
Indo Farm50 HPRepresentative image
Force50 HPRepresentative image
Kartar50 HPRepresentative image₹7.61 - 7.94 lakh
Indicative ex-showroom price — confirm with dealer
Kartar50 HPRepresentative image
Kartar50 HPRepresentative image
Kartar50 HPRepresentative image
Farmtrac50 HP
Mahindra50 HPRepresentative image₹6.99 - 7.29 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HP₹6.29 - 6.61 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HP₹6.8 - 7.18 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HP₹7.89 - 8.17 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹7 - 7.59 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹6.47 - 6.73 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HP₹7.79 - 8.27 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹6.78 - 7.42 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹6.84 - 7.47 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HP₹7.11 - 7.49 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹6.08 - 6.55 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HP₹7.89 - 8.17 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹7.21 - 7.49 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹8.07 - 8.36 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HP₹7.76 - 7.89 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra50 HPRepresentative image₹6.99 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra50 HPRepresentative image₹7.07 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹6.5 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HPRepresentative image₹8.66 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika50 HP₹6.44 - 6.82 lakh
Indicative ex-showroom price — confirm with dealer
Massey Ferguson50 HP
Swaraj50 HPRegional export — India availability unconfirmed
Ask price for your district
Regional export — India availability unconfirmed
Ask price for your district
Regional export — India availability unconfirmed
Ask price for your district
| Model | Brand | HP | Price | Action |
|---|---|---|---|---|
| TAFE 45 DI Dynatrack 2WD | TAFE | 46 | Ask price for your district | |
| Massey Ferguson 245 DI | Massey Ferguson | 46 | ₹7.01 - 7.56 lakh | |
| Massey Ferguson 246 DI Dynatrack 4WD | Massey Ferguson | 46 | ₹8.63 - 9.02 lakh | |
| TAFE 45 DI Dynatrack 4WD | TAFE | 46 | Ask price for your district | |
| New Holland 3600 TX Super Heritage Edition 4WD | New Holland | 47 | ₹8.6 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvo Tech Plus 575 | Mahindra | 47 | ₹7.05 - 7.61 lakh | |
| VST Zetor 4511 | VST | 47 | ₹7.59 - 7.77 lakh | |
| Mahindra 575 DI XP Plus | Mahindra | 47 | ₹6.94 - 7.31 lakh | |
| New Holland 3600 TX Super Heritage Edition | New Holland | 47 | ₹7 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvo Tech Plus 575 4WD | Mahindra | 47 | ₹8.6 - 9.1 lakh | |
| Mahindra 575 DI SP Plus | Mahindra | 47 | ₹6.89 lakhIndicative ex-showroom price — confirm with dealer | |
| TAFE 45 DI 4WD | TAFE | 47 | Ask price for your district | |
| Mahindra YUVO TECH Plus 575 CNG | Mahindra | 47 | ₹9 - 10 lakhIndicative ex-showroom price — confirm with dealer | |
| Powertrac Euro 45 Plus | Powertrac | 47 | ₹6.91 - 7.1 lakh | |
| TAFE 45 DI 2WD | TAFE | 47 | Ask price for your district | |
| TAFE 4615 4WD | TAFE | 47 | Ask price for your district | |
| TAFE 7250 DI 2WD | TAFE | 47 | Ask price for your district | |
| TAFE 4615 H Cab 4WD | TAFE | 47 | Ask price for your district | |
| TAFE 6050 4WD | TAFE | 47.6 | Ask price for your district | |
| Swaraj 744 FE | Swaraj | 48 | Ask price for your district | |
| HAV 50 S1 Plus | HAV | 48 | ₹11.27 lakhIndicative ex-showroom price — confirm with dealer | |
| Solis 4515 E | Solis | 48 | ₹7.34 - 7.72 lakh | |
| Farmtrac 45 Classic Supermaxx | Farmtrac | 48 | ₹7.33 - 7.61 lakhIndicative ex-showroom price — confirm with dealer | |
| Farmtrac 45 | Farmtrac | 48 | ₹6.49 - 6.74 lakh | |
| Eicher 548 | Eicher | 48 | ₹6.79 - 7.6 lakh | |
| Farmtrac 45 Epi Pro | Farmtrac | 48 | ₹6.64 - 6.94 lakh | |
| Mahindra ARJUN 605 DI MS V1 4WD | Mahindra | 48.7 | ₹8 - 11.5 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Novo 605 DI PS V1 | Mahindra | 48.7 | ₹7.79 - 8.05 lakhIndicative ex-showroom price — confirm with dealer | |
| VST 5025 R | VST | 49 | Ask price for your district | |
| New Holland 3600-2 TX | New Holland | 49 | ₹7.52 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 585 DI XP Plus | Mahindra | 49 | ₹7.04 - 7.34 lakh | |
| Mahindra Novo 605 DI PS | Mahindra | 49 | ₹10.2 lakh | |
| Mahindra YUVO TECH + 585 | Mahindra | 49 | ₹7.74 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika DI 60 Sikander DLX TP | Sonalika | 49 | ₹8.03 - 8.73 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvo Tech+ 585 DI V1 4WD | Mahindra | 49 | Ask price for your district | |
| Mahindra Yuvo Tech+ 585 DI V1 | Mahindra | 49 | Ask price for your district | |
| Sonalika DI 60 Sikander DLX TP 4WD | Sonalika | 49 | ₹9.2 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO 585 MAT | Mahindra | 49 | ₹7.49 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Arjun Novo 605 DI-MS | Mahindra | 49 | ₹7.69 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO 585 MAT 4WD | Mahindra | 49 | ₹7.79 lakhIndicative ex-showroom price — confirm with dealer | |
| TAFE 5245 DI 4WD | TAFE | 49 | Ask price for your district | |
| Mahindra YUVO TECH + 585 4WD | Mahindra | 49.3 | ₹9 - 10.5 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Arjun 555 DI | Mahindra | 49.3 | ₹7.85 lakh | |
| New Holland 3600-2 TX All Rounder Plus 4WD | New Holland | 49.5 | ₹9.54 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland 3600-2 TX Super 4WD | New Holland | 49.5 | ₹8.98 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland 3600-2 TX All Rounder Plus | New Holland | 49.5 | ₹7.99 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland 3630 TX Special Edition 4WD | New Holland | 50 | ₹10.48 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland 3630 TX Super Plus+ 4WD | New Holland | 50 | ₹9.68 lakhIndicative ex-showroom price — confirm with dealer | |
| John Deere 5210 | John Deere | 50 | ₹8.36 - 9.17 lakh | |
| Sonalika DI 745 III | Sonalika | 50 | ₹6.8 - 7.28 lakh | |
| New Holland 3600-2 Excel 4WD | New Holland | 50 | ₹9.26 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland Excel Ultima 5510 4WD | New Holland | 50 | ₹10.25 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland 3630 TX Super Plus+ | New Holland | 50 | ₹8.21 lakhIndicative ex-showroom price — confirm with dealer | |
| Eicher 5660 | Eicher | 50 | ₹6.77 - 7.13 lakh | |
| Sonalika DI 745 III Gold | Sonalika | 50 | ₹6.9 lakhIndicative ex-showroom price — confirm with dealer | |
| Farmtrac 50 Promaxx 4WD | Farmtrac | 50 | Ask price for your district | |
| Preet 955 | Preet | 50 | ₹6.13 - 6.5 lakh | |
| Kartar 5136 | Kartar | 50 | ₹7.8 - 8.1 lakh | |
| Mahindra 595 DI Turbo | Mahindra | 50 | ₹7.14 - 7.59 lakh | |
| Powertrac Digitrac PP 43i | Powertrac | 50 | ₹7.52 - 7.99 lakhIndicative ex-showroom price — confirm with dealer | |
| Same Deutz Fahr Agrolux 50 | Same Deutz Fahr | 50 | Ask price for your district | |
| New Holland 3630 TX Plus Special Edition | New Holland | 50 | ₹8.74 lakhIndicative ex-showroom price — confirm with dealer | |
| Solis 5024 S 4WD | Solis | 50 | Ask price for your district | |
| New Holland 3630 TX Super | New Holland | 50 | ₹7.85 lakhIndicative ex-showroom price — confirm with dealer | |
| VST Zetor 5011 | VST | 50 | ₹8.06 - 8.24 lakh | |
| HAV 50 S1 | HAV | 50 | ₹9.39 lakh | |
| Solis 5015 E | Solis | 50 | ₹7.7 - 8.29 lakh | |
| Kubota MU5002 | Kubota | 50 | Ask price for your district | |
| Kubota MU5002 4WD | Kubota | 50 | Ask price for your district | |
| Standard DI 450 | Standard | 50 | ₹5.73 - 6.11 lakh | |
| John Deere 5050 D | John Deere | 50 | ₹7.96 - 8.67 lakh | |
| Kubota MU5502 | Kubota | 50 | ₹9.01 - 9.27 lakh | |
| Indo Farm 3048 DI | Indo Farm | 50 | ₹7.94 - 8.32 lakh | |
| TAFE 240 S 2WD | TAFE | 50 | Ask price for your district | |
| Powertrac Euro 50 | Powertrac | 50 | ₹7.61 lakh | |
| New Holland Excel Ultima 5510 2WD | New Holland | 50 | ₹8.93 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland Excel Ultima 5510 | New Holland | 50 | ₹8.93 lakhIndicative ex-showroom price — confirm with dealer | |
| Trakstar 550 | Trakstar | 50 | ₹6.31 - 7.18 lakh | |
| New Holland 3630 TX Special Edition | New Holland | 50 | ₹8.84 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland 3600-2 Excel | New Holland | 50 | ₹7.9 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland 3600-2 TX Super | New Holland | 50 | ₹7.25 lakhIndicative ex-showroom price — confirm with dealer | |
| Eicher 557 | Eicher | 50 | Ask price for your district | |
| ACE DI 550 NG | ACE | 50 | ₹6.16 - 6.53 lakh | |
| Indo Farm 3048 DI 2WD | Indo Farm | 50 | Ask price for your district | |
| Force Balwan 500 | Force | 50 | Ask price for your district | |
| Kartar 5036 | Kartar | 50 | ₹7.61 - 7.94 lakhIndicative ex-showroom price — confirm with dealer | |
| Kartar 5036 4WD | Kartar | 50 | Ask price for your district | |
| Kartar 5136 CR | Kartar | 50 | Ask price for your district | |
| Kartar 5136 Plus | Kartar | 50 | Ask price for your district | |
| Farmtrac 60 Classic | Farmtrac | 50 | ₹7.94 - 8.32 lakh | |
| Mahindra 585 DI Sarpanch | Mahindra | 50 | ₹6.99 - 7.29 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika DI 745 DLX | Sonalika | 50 | ₹6.29 - 6.61 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Maharaja DI 745 III | Sonalika | 50 | ₹6.8 - 7.18 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Mahabali RX 47 4WD | Sonalika | 50 | ₹7.89 - 8.17 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika 47 RX Sikander | Sonalika | 50 | ₹7 - 7.59 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika 745 DI III Sikander | Sonalika | 50 | ₹6.47 - 6.73 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika 745 RX III Sikander 4WD | Sonalika | 50 | ₹7.79 - 8.27 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika 745 RX III Sikander | Sonalika | 50 | ₹6.78 - 7.42 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika DI 47 RX | Sonalika | 50 | ₹6.84 - 7.47 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Tiger 47 | Sonalika | 50 | ₹7.11 - 7.49 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika MM+ 45 DI | Sonalika | 50 | ₹6.08 - 6.55 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika RX 47 4WD | Sonalika | 50 | ₹7.89 - 8.17 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika RX 47 Mahabali | Sonalika | 50 | ₹7.21 - 7.49 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika RX 50 4WD | Sonalika | 50 | ₹8.07 - 8.36 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Tiger DI 55 III | Sonalika | 50 | ₹7.76 - 7.89 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 585 DI Power Plus BP | Mahindra | 50 | ₹6.99 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 585 DI | Mahindra | 50 | ₹7.07 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika CNG-CBG | Sonalika | 50 | ₹6.5 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Tiger DI 55 III 4WD | Sonalika | 50 | ₹8.66 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Chhatrapati DI 745 III | Sonalika | 50 | ₹6.44 - 6.82 lakhIndicative ex-showroom price — confirm with dealer | |
| Massey Ferguson 7250 DI Power Up | Massey Ferguson | 50 | ₹7.53 - 7.98 lakh | |
| Swaraj 744 XT | Swaraj | 50 | ₹6.95 - 7.47 lakh | |
| TAFE 5015 2WD | TAFE | 50 | Ask price for your district | |
| TAFE 5015 4WD | TAFE | 50 | Ask price for your district | |
| TAFE 5015 GE 4WD | TAFE | 50 | Ask price for your district |
115 tractors from 22 brands are listed.
Listed ex-showroom prices range from ₹5.73 lakh to ₹11.27 lakh.
TAFE, Massey Ferguson, New Holland, Mahindra, VST, Powertrac, Swaraj, HAV, Solis, Farmtrac and more.