John Deere41 HP41-45 HP tractors in India
81 tractors found. *Prices are indicative. Get the exact on-road price for your district.
Compare 81 41-45 hp tractors from 22 brands including John Deere, Powertrac, Swaraj, Massey Ferguson. Ex-showroom prices listed so far range from ₹5.17 - 15.51 lakh. Check HP, drive type and price below, then ask for the on-road price in your district.
John Deere41 HP
Powertrac41 HP
Swaraj42 HPRepresentative image
Massey Ferguson42 HPRepresentative image
New Holland42 HP₹6.72 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP
Solis42 HPRepresentative image
New Holland42 HP₹6.53 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika42 HP
Mahindra42 HPRepresentative image
Swaraj42 HP
Mahindra42 HP₹7.04 - 7.34 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HPRepresentative image
Powertrac42 HPRepresentative image
Trakstar42 HPRepresentative image
Trakstar42 HPRepresentative image
Mahindra42 HP₹7.3 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP₹7.94 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP₹7.04 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP₹6.79 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP₹6.24 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika42 HP₹7.05 - 7.42 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika42 HP₹7.44 - 7.7 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika42 HP
Sonalika42 HPRepresentative image₹6.1 - 6.36 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika42 HPRepresentative image₹6.18 - 6.55 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika42 HPRepresentative image₹5.52 - 5.88 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika42 HPRepresentative image₹6.49 - 6.76 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika42 HPRepresentative image₹6.44 lakh
Indicative ex-showroom price — confirm with dealer
Massey Ferguson42 HPExport model — India availability unconfirmed
Ask price for your district
Export model — India availability unconfirmed
Ask price for your district
Solis43 HPRepresentative image₹6.74 - 7.21 lakh
Indicative ex-showroom price — confirm with dealer
Massey Ferguson44 HPRepresentative image
Farmtrac44 HP
VST44 HPRepresentative image
Mahindra44 HP
Mahindra44 HP
HAV44 HPRepresentative image
Mahindra44 HP₹8.04 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra44 HP₹6.54 lakh
Indicative ex-showroom price — confirm with dealer
New Holland45 HP₹6.72 lakh
Indicative ex-showroom price — confirm with dealer
New Holland45 HP₹8.37 lakh
Indicative ex-showroom price — confirm with dealer
John Deere45 HPRepresentative image
Mahindra45 HPRepresentative image
Kubota45 HP
Force45 HPRepresentative image
Eicher45 HPRepresentative image
Solis45 HPRepresentative image
Solis45 HPRepresentative image
New Holland45 HP₹6.96 lakh
Indicative ex-showroom price — confirm with dealer
John Deere45 HP
New Holland45 HP₹7.43 lakh
Indicative ex-showroom price — confirm with dealer
AutoNxt45 HPRepresentative image
Preet45 HPRepresentative image
Swaraj45 HP
New Holland45 HP₹8.27 lakh
Indicative ex-showroom price — confirm with dealer
Trakstar45 HPRepresentative image
Kartar45 HPRepresentative image
New Holland45 HP₹8.74 lakh
Indicative ex-showroom price — confirm with dealer
Indo Farm45 HPRepresentative image
Force45 HPRepresentative image₹5.17 lakh
Indicative ex-showroom price — confirm with dealer
Preet45 HPRepresentative image
Preet45 HPRepresentative image
Standard45 HPRepresentative image₹5.45 - 6.39 lakh
Indicative ex-showroom price — confirm with dealer
Kartar45 HPRepresentative image
AutoNxt45 HPRepresentative image
Sonalika45 HP₹6.04 - 6.47 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika45 HP₹7.44 - 7.7 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika45 HP₹6.29 - 6.63 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika45 HP₹6.39 - 6.77 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika45 HPRepresentative image₹6.91 - 7.33 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika45 HPRepresentative image₹6.35 - 6.53 lakh
Indicative ex-showroom price — confirm with dealer
Sonalika45 HPRepresentative image₹6.35 - 6.53 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra45 HPRepresentative image
Mahindra45 HPRepresentative image₹6.43 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra45 HPRepresentative image₹8.4 lakh
Indicative ex-showroom price — confirm with dealer
Kubota45 HP
Kubota45 HP
ACE45 HP
ACE45 HP₹7.05 - 7.52 lakh
Indicative ex-showroom price — confirm with dealer41-45 HP tractors price list
| Model | Brand | HP | Price | Action |
|---|---|---|---|---|
| John Deere 5039 D | John Deere | 41 | ₹6.33 - 6.88 lakh | |
| Powertrac 439 Plus | Powertrac | 41 | ₹6.3 - 6.44 lakh | |
| Swaraj 742 FE | Swaraj | 42 | ₹6.33 - 6.58 lakh | |
| Massey Ferguson 241 DI Maha Shakti | Massey Ferguson | 42 | ₹6.33 - 6.84 lakh | |
| New Holland 3230 TX | New Holland | 42 | ₹6.72 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 415 DI XP Plus | Mahindra | 42 | ₹6.44 - 6.59 lakh | |
| Solis 4015 E | Solis | 42 | Ask price for your district | |
| New Holland 3230 NX | New Holland | 42 | ₹6.53 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika 42 RX Sikander | Sonalika | 42 | ₹6.54 - 6.97 lakh | |
| Mahindra Yuvo 475 DI | Mahindra | 42 | ₹7.04 - 7.34 lakh | |
| Swaraj 843 XM | Swaraj | 42 | ₹6.33 - 6.68 lakh | |
| Mahindra Yuvo Tech Plus 415 | Mahindra | 42 | ₹7.04 - 7.34 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 475 DI | Mahindra | 42 | ₹6.49 - 6.79 lakh | |
| Powertrac Euro 439 | Powertrac | 42 | ₹6.77 - 6.96 lakh | |
| Trakstar 545 SMART | Trakstar | 42 | Ask price for your district | |
| Trakstar 540 HT | Trakstar | 42 | Ask price for your district | |
| Mahindra YUVO TECH Plus 415 DI 4WD | Mahindra | 42 | ₹7.3 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 475 DI XP Plus MS | Mahindra | 42 | ₹7.94 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO TECH Plus 415 DI | Mahindra | 42 | ₹7.04 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 475 DI MS SP Plus | Mahindra | 42 | ₹6.79 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 415 DI SP Plus | Mahindra | 42 | ₹6.24 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika DI 740 4WD | Sonalika | 42 | ₹7.05 - 7.42 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika RX 42 4WD | Sonalika | 42 | ₹7.44 - 7.7 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika DI 740 III Sikander | Sonalika | 42 | ₹7.37 lakh | |
| Sonalika DI 42 RX | Sonalika | 42 | ₹6.1 - 6.36 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika DI 740 III S3 | Sonalika | 42 | ₹6.18 - 6.55 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika MM+ 41 DI | Sonalika | 42 | ₹5.52 - 5.88 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Rx 42 Mahabali | Sonalika | 42 | ₹6.49 - 6.76 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika 42 DI Sikander | Sonalika | 42 | ₹6.44 lakhIndicative ex-showroom price — confirm with dealer | |
| Massey Ferguson 241 DI | Massey Ferguson | 42 | ₹6.65 - 7.04 lakh | |
| TAFE 241 DI 2WD | TAFE | 42 | Ask price for your district | |
| TAFE 241 DI Dynatrack 2WD | TAFE | 42 | Ask price for your district | |
| Solis 4215 E | Solis | 43 | ₹6.74 - 7.21 lakhIndicative ex-showroom price — confirm with dealer | |
| Massey Ferguson 244 DI Dynatrack | Massey Ferguson | 44 | Ask price for your district | |
| Farmtrac Champion 42 | Farmtrac | 44 | ₹6.11 - 6.3 lakh | |
| VST Zetor 4211 | VST | 44 | ₹7.36 - 7.54 lakh | |
| Mahindra 475 DI XP Plus | Mahindra | 44 | ₹6.59 - 6.89 lakh | |
| Mahindra Yuvo Tech Plus 475 | Mahindra | 44 | ₹7.04 - 7.34 lakh | |
| HAV 45 S1 | HAV | 44 | Ask price for your district | |
| Mahindra YUVO TECH+ 475 4WD | Mahindra | 44 | ₹8.04 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 475 DI SP Plus | Mahindra | 44 | ₹6.54 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland 3230 TX Super | New Holland | 45 | ₹6.72 lakhIndicative ex-showroom price — confirm with dealer | |
| New Holland Excel 4510 4WD | New Holland | 45 | ₹8.37 lakhIndicative ex-showroom price — confirm with dealer | |
| John Deere 5045 D 4WD | John Deere | 45 | ₹8.32 - 9.22 lakh | |
| Mahindra Yuvo 575 DI | Mahindra | 45 | ₹7.64 - 7.79 lakh | |
| Kubota MU4502 | Kubota | 45 | Ask price for your district | |
| Force Sanman 6000 | Force | 45 | ₹7.34 - 7.73 lakh | |
| Eicher 485 | Eicher | 45 | ₹6.25 - 7.11 lakh | |
| Solis 4415 E 4WD | Solis | 45 | Ask price for your district | |
| Solis 4415 E | Solis | 45 | Ask price for your district | |
| New Holland Excel 4510 | New Holland | 45 | ₹6.96 lakhIndicative ex-showroom price — confirm with dealer | |
| John Deere 5045 D | John Deere | 45 | ₹7.17 - 7.86 lakh | |
| New Holland Excel 4710 | New Holland | 45 | ₹7.43 lakhIndicative ex-showroom price — confirm with dealer | |
| AutoNxt X45H2 | AutoNxt | 45 | ₹15.51 lakh | |
| Preet 4549 | Preet | 45 | ₹6.44 - 7.89 lakh | |
| Swaraj 742 XT | Swaraj | 45 | ₹6.38 - 6.73 lakh | |
| New Holland 3230 TX Super 4WD | New Holland | 45 | ₹8.27 lakhIndicative ex-showroom price — confirm with dealer | |
| Trakstar 545 | Trakstar | 45 | ₹5.75 - 6.64 lakh | |
| Kartar 4536 | Kartar | 45 | ₹7.35 - 7.75 lakh | |
| New Holland Excel 4710 4WD | New Holland | 45 | ₹8.74 lakhIndicative ex-showroom price — confirm with dealer | |
| Indo Farm 2042 DI | Indo Farm | 45 | Ask price for your district | |
| Force Balwan 450 | Force | 45 | ₹5.17 lakhIndicative ex-showroom price — confirm with dealer | |
| Preet 4549 4WD | Preet | 45 | Ask price for your district | |
| Preet 4549 CR - 4WD | Preet | 45 | Ask price for your district | |
| Standard DI 345 | Standard | 45 | ₹5.45 - 6.39 lakhIndicative ex-showroom price — confirm with dealer | |
| Kartar 4536 Plus | Kartar | 45 | Ask price for your district | |
| AutoNxt X45H4 4WD | AutoNxt | 45 | Ask price for your district | |
| Sonalika DI 42 Power Plus | Sonalika | 45 | ₹6.04 - 6.47 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Mahabali RX 42 P Plus 4WD | Sonalika | 45 | ₹7.44 - 7.7 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Mahabali RX 42 P Plus | Sonalika | 45 | ₹6.29 - 6.63 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika Tiger DI 42 PP | Sonalika | 45 | ₹6.39 - 6.77 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika DI 745 III HDM | Sonalika | 45 | ₹6.91 - 7.33 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika RX 42 P Plus | Sonalika | 45 | ₹6.35 - 6.53 lakhIndicative ex-showroom price — confirm with dealer | |
| Sonalika RX 42 PP | Sonalika | 45 | ₹6.35 - 6.53 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 575 DI | Mahindra | 45 | ₹6.84 lakh | |
| Mahindra 575 DI MS | Mahindra | 45 | ₹6.43 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvo 575 DI 4WD | Mahindra | 45 | ₹8.4 lakhIndicative ex-showroom price — confirm with dealer | |
| Kubota MU4501 2WD | Kubota | 45 | ₹7.8 - 7.89 lakh | |
| Kubota MU4501 4WD | Kubota | 45 | ₹9.04 - 9.21 lakh | |
| ACE DI 450 NG | ACE | 45 | ₹6.02 - 6.49 lakh | |
| ACE DI 450 NG 4WD | ACE | 45 | ₹7.05 - 7.52 lakhIndicative ex-showroom price — confirm with dealer |
41-45 HP tractors — Frequently asked questions
How many 41-45 HP tractors are listed?
81 tractors from 22 brands are listed.
What is the price range of 41-45 HP tractors?
Listed ex-showroom prices range from ₹5.17 lakh to ₹15.51 lakh.
Which brands make 41-45 HP tractors?
John Deere, Powertrac, Swaraj, Massey Ferguson, New Holland, Mahindra, Solis, Sonalika, Trakstar, TAFE and more.
