Massey Ferguson20 HPMassey Ferguson Tractors — Price, HP & Specs
13 Massey Ferguson models from TAFE. *Prices are indicative. Get the exact on-road price for your district.
FAQ
Massey Ferguson20 HP
Massey Ferguson20 HP
Massey Ferguson30 HP
Massey Ferguson36 HP
Massey Ferguson39 HP
Massey Ferguson42 HPRepresentative image
Massey Ferguson42 HP
Massey Ferguson44 HPRepresentative image
Massey Ferguson46 HP
Massey Ferguson46 HP
Massey Ferguson50 HP
Massey Ferguson58 HP
Massey Ferguson58 HPRepresentative image| Model | HP | Drive | Price | Action |
|---|---|---|---|---|
| Massey Ferguson 5118 4WD | 20 | 4WD | ₹3.5 - 3.94 lakh | |
| Massey Ferguson 5118 | 20 | 2WD | ₹3.4 - 3.52 lakh | |
| Massey Ferguson 1030 DI Maha Shakti | 30 | 2WD | ₹4.97 - 5.23 lakh | |
| Massey Ferguson 1035 DI | 36 | 2WD | ₹5.65 - 5.91 lakh | |
| Massey Ferguson 1035 DI Maha Shakti | 39 | 2WD | ₹5.86 - 6.17 lakh | |
| Massey Ferguson 241 DI Maha Shakti | 42 | 2WD | ₹6.33 - 6.84 lakh | |
| Massey Ferguson 241 DI | 42 | 2WD | ₹6.65 - 7.04 lakh | |
| Massey Ferguson 244 DI Dynatrack | 44 | 2WD | Price on request | |
| Massey Ferguson 245 DI | 46 | 2WD | ₹7.01 - 7.56 lakh | |
| Massey Ferguson 246 DI Dynatrack 4WD | 46 | 4WD | ₹8.63 - 9.02 lakh | |
| Massey Ferguson 7250 DI Power Up | 50 | 2WD | ₹7.53 - 7.98 lakh | |
| Massey Ferguson 9500 | 58 | 2WD | Price on request | |
| Massey Ferguson 9500 4WD | 58 | 4WD | ₹10.98 - 11.3 lakh |
Massey Ferguson — Frequently asked questions
How many Massey Ferguson tractor models are there?
Tractorbandhu lists 13 Massey Ferguson tractor models.
What is the price range of Massey Ferguson tractors?
Massey Ferguson tractors are priced from ₹3.4 lakh to ₹10.98 lakh ex-showroom.
What HP range do Massey Ferguson tractors cover?
Massey Ferguson tractors range from 20 HP to 58 HP.
Which is the most affordable Massey Ferguson tractor?
Massey Ferguson 5118 is the lowest-priced listed model at ₹3.4 lakh to ₹3.52 lakh.
Which is the most powerful Massey Ferguson tractor?
Massey Ferguson 9500, at 58 HP.
