Mahindra15 HP₹3.05 - 3.5 lakh
Indicative ex-showroom price — confirm with dealer92 Mahindra models from Mahindra & Mahindra. *Prices are indicative. Get the exact on-road price for your district.
FAQ
Mahindra15 HP₹3.05 - 3.5 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra20 HP₹4.32 - 4.78 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra20 HP₹4.63 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra20 HP₹3.1 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra20 HP₹4.32 - 4.53 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra21 HP
Mahindra24 HPRepresentative image₹5.33 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra24 HP₹5.23 - 5.61 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra24 HP₹5.53 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra24 HP
Mahindra25 HPRepresentative image₹4.12 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra27 HP
Mahindra27 HP₹5.43 - 5.81 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra28 HP₹5.08 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra30 HP
Mahindra30 HP₹5.82 - 6.19 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra30 HP
Mahindra32 HPRepresentative image
Mahindra32 HP
Mahindra33 HP₹5.59 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra33 HP
Mahindra33 HP₹5.42 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra33 HPRepresentative image₹5.53 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra35 HPRepresentative image₹5.87 - 6.06 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra35 HPRepresentative image₹5.26 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra35 HPRepresentative image₹5.26 - 5.37 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra36 HP
Mahindra36 HP₹5.93 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra37 HPRepresentative image₹6.03 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra37 HP₹5.68 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra37 HP
Mahindra39 HP₹5.83 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra39 HP₹6.24 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra39 HPRepresentative image₹5.45 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra39 HPRepresentative image₹5.45 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra39 HPRepresentative image
Mahindra39 HP₹5.83 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra39 HP₹7.34 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra40 HPRepresentative image₹6.24 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra40 HPRepresentative image₹7.04 - 7.34 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra40 HP
Mahindra42 HP₹6.79 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP
Mahindra42 HPRepresentative image
Mahindra42 HP₹7.04 - 7.34 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HPRepresentative image
Mahindra42 HP₹7.3 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP₹7.94 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP₹7.04 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra42 HP₹6.24 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra44 HP
Mahindra44 HP₹6.54 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra44 HP₹8.04 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra44 HP
Mahindra45 HPRepresentative image₹6.43 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra45 HPRepresentative image₹8.4 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra45 HPRepresentative image
Mahindra45 HPRepresentative image
Mahindra47 HP
Mahindra47 HP₹6.89 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra47 HP
Mahindra47 HP
Mahindra47 HPRepresentative image₹9 - 10 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra48.7 HPRepresentative image₹8 - 11.5 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra48.7 HP₹7.79 - 8.05 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HPRepresentative image₹7.69 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HP
Mahindra49 HPRepresentative image₹7.79 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HPRepresentative image₹7.49 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HP₹7.74 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49 HPRepresentative image
Mahindra49 HP
Mahindra49 HPRepresentative image
Mahindra49.3 HP₹9 - 10.5 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra49.3 HPRepresentative image
Mahindra50 HPRepresentative image₹6.99 - 7.29 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra50 HPRepresentative image₹6.99 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra50 HPRepresentative image
Mahindra50 HPRepresentative image₹7.07 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra55 HPRepresentative image₹10.51 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra57 HPRepresentative image₹8.8 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra57 HPRepresentative image
Mahindra57 HPRepresentative image
Mahindra57 HPRepresentative image₹10.81 - 11.52 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra60 HPRepresentative image₹8.8 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra60 HPRepresentative image₹11.72 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra68 HPRepresentative image₹9.8 - 10.61 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra68 HPRepresentative image₹11.52 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra68 HPRepresentative image₹13.23 - 13.73 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra74 HP
Mahindra74 HPRepresentative image₹14.23 - 14.84 lakh
Indicative ex-showroom price — confirm with dealer
Mahindra75 HPRepresentative image| Model | HP | Drive | Price | Action |
|---|---|---|---|---|
| Mahindra Yuvraj 215 NXT | 15 | 2WD | ₹3.05 - 3.5 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Jivo 225 DI 4WD | 20 | 4WD | ₹4.32 - 4.78 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra JIVO 225 DI 4WD NT | 20 | 4WD | ₹4.63 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvraj 215 NXT NT | 20 | 2WD | ₹3.1 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Jivo 225 DI | 20 | 2WD | ₹4.32 - 4.53 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Oja 2121 4WD | 21 | 4WD | ₹4.67 - 5.05 lakh | |
| Mahindra JIVO 245 DI | 24 | 2WD | ₹5.33 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Oja 2124 4WD | 24 | 4WD | ₹5.23 - 5.61 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra JIVO 245 VINEYARD | 24 | 2WD | ₹5.53 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Jivo 245 DI 4WD | 24 | 4WD | Price on request | |
| Mahindra 255 DI Power Plus | 25 | 2WD | ₹4.12 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Oja 2127 4WD | 27 | 4WD | ₹5.52 - 5.9 lakh | |
| Mahindra JIVO 305 DI VINEYARD 4WD | 27 | 4WD | ₹5.43 - 5.81 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 305 Orchard | 28 | 2WD | ₹5.08 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Jivo 305 DI 4WD | 30 | 4WD | ₹5.98 - 6.24 lakh | |
| Mahindra Oja 2130 4WD | 30 | 4WD | ₹5.82 - 6.19 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 265 DI | 30 | 2WD | ₹5.16 - 5.32 lakh | |
| Mahindra Yuvo 265 DI | 32 | 2WD | ₹4.98 - 5.17 lakh | |
| Mahindra Oja 3132 4WD | 32 | 4WD | ₹6.31 - 6.68 lakh | |
| Mahindra 265 DI SP Plus | 33 | 2WD | ₹5.59 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 265 DI XP Plus | 33 | 2WD | ₹5.42 - 5.57 lakh | |
| Mahindra 265 DI XP Plus Orchard | 33 | 2WD | ₹5.42 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO TECH Plus 265 DI | 33 | 2WD | ₹5.53 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO 275 DI | 35 | 2WD | ₹5.87 - 6.06 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 265 DI Power Plus | 35 | 2WD | ₹5.26 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 275 DI ECO | 35 | 2WD | ₹5.26 - 5.37 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Oja 3136 4WD | 36 | 4WD | ₹6.82 - 7.2 lakh | |
| Mahindra JIVO 365 DI | 36 | 2WD | ₹5.93 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO TECH Plus 275 DI | 37 | 2WD | ₹6.03 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 275 DI SP Plus | 37 | 2WD | ₹5.68 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 275 DI XP Plus | 37 | 2WD | ₹5.68 - 5.93 lakh | |
| Mahindra 275 DI TU XP Plus | 39 | 2WD | ₹5.83 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO TECH Plus 405 DI | 39 | 2WD | ₹6.24 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 275 DI HT TU SP Plus | 39 | 2WD | ₹5.45 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 275 DI TU PP | 39 | 2WD | ₹5.45 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 275 DI TU | 39 | 2WD | ₹5.78 lakh | |
| Mahindra 275 DI TU SP Plus | 39 | 2WD | ₹5.83 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO TECH Plus 405 DI 4WD | 39 | 4WD | ₹7.34 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 415 DI | 40 | 2WD | ₹6.24 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO 415 DI | 40 | 2WD | ₹7.04 - 7.34 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Oja 3140 4WD | 40 | 4WD | ₹7.23 - 7.61 lakh | |
| Mahindra 475 DI MS SP Plus | 42 | 2WD | ₹6.79 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 415 DI XP Plus | 42 | 2WD | ₹6.44 - 6.59 lakh | |
| Mahindra Yuvo 475 DI | 42 | 2WD | ₹7.04 - 7.34 lakh | |
| Mahindra Yuvo Tech Plus 415 | 42 | 2WD | ₹7.04 - 7.34 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 475 DI | 42 | 2WD | ₹6.49 - 6.79 lakh | |
| Mahindra YUVO TECH Plus 415 DI 4WD | 42 | 4WD | ₹7.3 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 475 DI XP Plus MS | 42 | 2WD | ₹7.94 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO TECH Plus 415 DI | 42 | 2WD | ₹7.04 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 415 DI SP Plus | 42 | 2WD | ₹6.24 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 475 DI XP Plus | 44 | 2WD | ₹6.59 - 6.89 lakh | |
| Mahindra 475 DI SP Plus | 44 | 2WD | ₹6.54 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO TECH+ 475 4WD | 44 | 4WD | ₹8.04 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvo Tech Plus 475 | 44 | 2WD | ₹7.04 - 7.34 lakh | |
| Mahindra 575 DI MS | 45 | 2WD | ₹6.43 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvo 575 DI 4WD | 45 | 4WD | ₹8.4 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 575 DI | 45 | 2WD | ₹6.84 lakh | |
| Mahindra Yuvo 575 DI | 45 | 2WD | ₹7.64 - 7.79 lakh | |
| Mahindra 575 DI XP Plus | 47 | 2WD | ₹6.94 - 7.31 lakh | |
| Mahindra 575 DI SP Plus | 47 | 2WD | ₹6.89 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvo Tech Plus 575 | 47 | 2WD | ₹7.05 - 7.61 lakh | |
| Mahindra Yuvo Tech Plus 575 4WD | 47 | 4WD | ₹8.6 - 9.1 lakh | |
| Mahindra YUVO TECH Plus 575 CNG | 47 | 2WD | ₹9 - 10 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra ARJUN 605 DI MS V1 4WD | 48.7 | 4WD | ₹8 - 11.5 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Novo 605 DI PS V1 | 48.7 | 2WD | ₹7.79 - 8.05 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Arjun Novo 605 DI-MS | 49 | 2WD | ₹7.69 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 585 DI XP Plus | 49 | 2WD | ₹7.04 - 7.34 lakh | |
| Mahindra YUVO 585 MAT 4WD | 49 | 4WD | ₹7.79 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO 585 MAT | 49 | 2WD | ₹7.49 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra YUVO TECH + 585 | 49 | 2WD | ₹7.74 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Yuvo Tech+ 585 DI V1 4WD | 49 | 4WD | Price on request | |
| Mahindra Novo 605 DI PS | 49 | 2WD | ₹10.2 lakh | |
| Mahindra Yuvo Tech+ 585 DI V1 | 49 | 2WD | Price on request | |
| Mahindra YUVO TECH + 585 4WD | 49.3 | 4WD | ₹9 - 10.5 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Arjun 555 DI | 49.3 | 2WD | ₹7.85 lakh | |
| Mahindra 585 DI Sarpanch | 50 | 2WD | ₹6.99 - 7.29 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 585 DI Power Plus BP | 50 | 2WD | ₹6.99 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra 595 DI Turbo | 50 | 2WD | ₹7.14 - 7.59 lakh | |
| Mahindra 585 DI | 50 | 2WD | ₹7.07 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra NOVO 605 DI CRDI | 55 | 2WD | ₹10.51 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Arjun Ultra 1 605 DI | 57 | 2WD | ₹8.8 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Arjun Novo 605 DI-i 4WD | 57 | 4WD | ₹10.01 - 10.71 lakh | |
| Mahindra Arjun Novo 605 DI-i | 57 | 2WD | ₹8.8 lakh | |
| Mahindra Arjun Novo 605 Di-i-with AC Cabin | 57 | 2WD | ₹10.81 - 11.52 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Arjun 605 DI PP DLX | 60 | 2WD | ₹8.8 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra NOVO 605 DI PP 4WD CRDI | 60 | 4WD | ₹11.72 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra NOVO 655 DI | 68 | 2WD | ₹9.8 - 10.61 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra NOVO 655 DI 4WD | 68 | 4WD | ₹11.52 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra NOVO 655 DI PP 4WD CRDI | 68 | 4WD | ₹13.23 - 13.73 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra Novo 755 DI 4WD | 74 | 4WD | ₹12.52 - 13.13 lakh | |
| Mahindra NOVO 755 DI PP 4WD CRDI | 74 | 4WD | ₹14.23 - 14.84 lakhIndicative ex-showroom price — confirm with dealer | |
| Mahindra NOVO 6075 DI 4WD AC Cabin | 75 | 4WD | Price on request |
Tractorbandhu lists 92 Mahindra tractor models.
Mahindra tractors are priced from ₹3.05 lakh to ₹14.23 lakh ex-showroom.
Mahindra tractors range from 15 HP to 75 HP.
Mahindra Yuvraj 215 NXT is the lowest-priced listed model at ₹3.05 lakh to ₹3.5 lakh.
Mahindra NOVO 6075 DI 4WD AC Cabin, at 75 HP.