Kubota21 HPKubota A211N-OP
Ex-showroom
₹4.53 lakh
Indicative ex-showroom price — confirm with dealerDrive2WDCategoryMini
10 Kubota models from Escorts Kubota / Kubota. *Prices are indicative. Get the exact on-road price for your district.
FAQ
Kubota21 HP₹4.53 lakh
Indicative ex-showroom price — confirm with dealer
Kubota21 HP
Kubota27 HP
Kubota45 HP
Kubota45 HP
Kubota45 HP
Kubota50 HP
Kubota50 HP
Kubota50 HP
Kubota55 HP| Model | HP | Drive | Price | Action |
|---|---|---|---|---|
| Kubota A211N-OP | 21 | 2WD | ₹4.53 lakhIndicative ex-showroom price — confirm with dealer | |
| Kubota NeoStar A211N | 21 | 4WD | Price on request | |
| Kubota NeoStar B2741S 4WD | 27 | 4WD | ₹5.89 - 5.91 lakh | |
| Kubota MU4501 2WD | 45 | 2WD | ₹7.8 - 7.89 lakh | |
| Kubota MU4501 4WD | 45 | 4WD | ₹9.04 - 9.21 lakh | |
| Kubota MU4502 | 45 | 2WD | Price on request | |
| Kubota MU5502 | 50 | 2WD | ₹9.01 - 9.27 lakh | |
| Kubota MU5002 | 50 | 2WD | Price on request | |
| Kubota MU5002 4WD | 50 | 4WD | Price on request | |
| Kubota MU5501 | 55 | 2WD | ₹8.73 - 8.9 lakh |
Tractorbandhu lists 10 Kubota tractor models.
Kubota tractors are priced from ₹4.53 lakh to ₹9.04 lakh ex-showroom.
Kubota tractors range from 21 HP to 55 HP.
Kubota A211N-OP is the lowest-priced listed model at ₹4.53 lakh.
Kubota MU5501, at 55 HP.