VST Zetor 4511 vs Farmtrac 45 Classic Supermaxx
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹7.59 Lakh* | ₹7.33 Lakh*Indicative ex-showroom price — confirm with dealer |
| HP | 47 HP | 48 HP |
| PTO HP | 43 HP | 38.7 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 3220 cc | 3440 cc |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed brakes | Multi Plate Oil Immersed Brakes |
| Steering | Power Steering | Balanced Power Steering/Mechanical - Single Drop Arm |
| Lifting capacity | 1800 kg | 1800 kg |
| Fuel tank | 60 L | 50 L |
| Clutch | Dual Clutch | Dual Clutch |
| Wheelbase | 2170 mm | 2110 mm |
| Weight | 2172 kg | 1990 kg |
| Warranty | 2000 Hour / 2 Year | 5000 Hours / 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

