Mahindra Yuvo 475 DI vs Powertrac Euro 439
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹7.04 Lakh* | ₹6.77 Lakh* |
| HP | 42 HP | 42 HP |
| PTO HP | 30.6 HP | 36.12 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2979 cc | 2339 cc |
| Cylinders | 4 | 3 |
| Gearbox | 12 Forward + 3 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake |
| Steering | Power Steering | Power Steering / Mechanical Single drop arm option |
| Lifting capacity | 1500 kg | 1600 kg |
| Fuel tank | 60 L | 50 L |
| Clutch | Single clutch dry friction plate (Optional:- Dual clutch-CRPTO) | Single / Dual (Optional) clutch |
| Wheelbase | 1925 mm | 2010 mm |
| Weight | 2020 kg | 1850 kg |
| Warranty | 6 Year | 2000+3000 hour Or 2 + 3 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

