AutoNxt X60H4 4WD vs Standard 460 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | Price on request |
| HP | 60 | 60 |
| PTO HP | Not available yet | 55.02 |
| Drive | 4WD | 4WD |
| Category | Electric | Utility |
| Fuel | Electric | Diesel |
| Engine CC | Not available yet | 4085 |
| Cylinders | Not available yet | 4 |
| Gearbox | Not available yet | 5 Speed Centre Gear |
| Brakes | Not available yet | Oil Immersed Brake |
| Steering | Not available yet | Power Steering |
| Lifting capacity | Not available yet | 1800 |
| Fuel tank | Not available yet | 63 |
| Warranty | Not available yet | 2000+3000 hour Or 2 + 3 Year |



