Mahindra Novo 755 DI 4WD vs TAFE 7515 GE 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ![]() Photo: MarcelX42 / Wikimedia Commons · CC BY-SA 4.0 · Resized, WebP conversion; display may crop. Exhibition configuration. TAFE 7515 GE 4WD | |
|---|---|---|
| Price | ₹12.52 Lakh* | Not available |
| HP | 74 HP | 74 HP |
| PTO HP | 66 HP | Not available |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 3500 cc | 2600 cc |
| Cylinders | 4 | 3 |
| Gearbox | 15 Forward + 15 Reverse | 8 Forward + 8 Reverse |
| Brakes | Oil immersed Multi Disc | Oil Immersed Brakes |
| Steering | Dual Acting Power Steering | Power Steering |
| Lifting capacity | 2600 kg | 2050 kg |
| Fuel tank | 60 L | 55 L |
| Clutch | Dual Dry Type | Split Torque |
| Wheelbase | 2220 mm | Not available |
| Weight | Not available | Not available |
| Warranty | 2000 Hour / 2 Year | Not available |
*Indicative ex-showroom price, may vary by state
Compare other tractors

