Powertrac Euro 50 vs Powertrac Digitrac PP 43i
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹7.61 Lakh* | ₹7.52 Lakh*Indicative ex-showroom price — confirm with dealer |
| HP | 50 HP | 50 HP |
| PTO HP | 45.6 HP | 43 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2761 cc | 2761 cc |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Brakes | Multi Plate Oil Immersed Disc Brake | Oil Immersed Sprinkled Brakes |
| Steering | Balanced Power Steering / Mechanical | Balanced Power Steering |
| Lifting capacity | 2000 kg | 2000 kg |
| Fuel tank | 60 L | 60 L |
| Clutch | Single/Dual clutch | Double Clutch |
| Wheelbase | 2040 mm | 2065 mm |
| Weight | 2170 kg | 2140 kg |
| Warranty | 5000 hours/ 5 Year | 5000 Hours/ 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors
