Powertrac Euro 45 Plus vs Powertrac Euro 50
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹6.91 Lakh* | ₹7.61 Lakh* |
| HP | 47 HP | 50 HP |
| PTO HP | 41.1 HP | 45.6 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2761 cc | 2761 cc |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brake | Multi Plate Oil Immersed Disc Brake |
| Steering | Power Steering | Balanced Power Steering / Mechanical |
| Lifting capacity | 1600 kg | 2000 kg |
| Fuel tank | 50 L | 60 L |
| Clutch | Single / Dual clutch | Single/Dual clutch |
| Wheelbase | 2050 mm | 2040 mm |
| Weight | 2040 kg | 2170 kg |
| Warranty | 5000 hours/ 5 Year | 5000 hours/ 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

