Powertrac Euro 45 Plus vs Powertrac Digitrac PP 51i
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹6.91 Lakh* | Not available |
| HP | 47 HP | 51 HP |
| PTO HP | 41.1 HP | Not available |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2761 cc | Not available |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Brakes | Oil Immersed Brake | Oil Immersed Brakes |
| Steering | Power Steering | Balanced Power Steering |
| Lifting capacity | 1600 kg | 2000 kg |
| Fuel tank | 50 L | Not available |
| Clutch | Single / Dual clutch | Double Clutch |
| Wheelbase | 2050 mm | Not available |
| Weight | 2040 kg | Not available |
| Warranty | 5000 hours/ 5 Year | 5000 Hours / 5 Years |
*Indicative ex-showroom price, may vary by state
Compare other tractors

