Powertrac Euro 45 Plus vs Mahindra 575 DI XP Plus
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹6.91 Lakh* | ₹6.94 Lakh* |
| HP | 47 HP | 47 HP |
| PTO HP | 41.1 HP | 42 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2761 cc | 2979 cc |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brake | Oil Immersed Brakes |
| Steering | Power Steering | Dual Acting Power steering / Manual Steering (Optional) |
| Lifting capacity | 1600 kg | 1500 kg |
| Fuel tank | 50 L | Not available |
| Clutch | Single / Dual clutch | Single / Dual clutch |
| Wheelbase | 2050 mm | 1960 mm |
| Weight | 2040 kg | 1890 kg |
| Warranty | 5000 hours/ 5 Year | 6000 Hour / 6 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

