Powertrac Euro 45 Plus vs Eicher 548
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹6.91 Lakh* | ₹6.79 Lakh* |
| HP | 47 HP | 48 HP |
| PTO HP | 41.1 HP | 40.8 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2761 cc | 2945 cc |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brake | Multi disc oil immersed brakes |
| Steering | Power Steering | Mechanical/Power Steering (optional) |
| Lifting capacity | 1600 kg | 1650 kg |
| Fuel tank | 50 L | 46 L |
| Clutch | Single / Dual clutch | Single/Dual clutch |
| Wheelbase | 2050 mm | 2010 mm |
| Weight | 2040 kg | 2100 kg |
| Warranty | 5000 hours/ 5 Year | 5000 hours/ 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

