Powertrac Euro 45 Plus vs Massey Ferguson 245 DI
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹6.91 Lakh* | ₹7.01 Lakh* |
| HP | 47 HP | 46 HP |
| PTO HP | 41.1 HP | 42.5 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2761 cc | 2700 cc |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brake | Sealed dry disc brakes |
| Steering | Power Steering | Manual steering / Power steering |
| Lifting capacity | 1600 kg | 1700 kg |
| Fuel tank | 50 L | 55 L |
| Clutch | Single / Dual clutch | Dual clutch |
| Wheelbase | 2050 mm | 1830 mm |
| Weight | 2040 kg | 1915 kg |
| Warranty | 5000 hours/ 5 Year | Not available |
*Indicative ex-showroom price, may vary by state
Compare other tractors

