Powertrac Euro 439 vs Mahindra Yuvo 475 DI
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹6.77 Lakh* | ₹7.04 Lakh* |
| HP | 42 HP | 42 HP |
| PTO HP | 36.12 HP | 30.6 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2339 cc | 2979 cc |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Brakes | Multi Plate Oil Immersed Disc Brake | Oil Immersed Brakes |
| Steering | Power Steering / Mechanical Single drop arm option | Power Steering |
| Lifting capacity | 1600 kg | 1500 kg |
| Fuel tank | 50 L | 60 L |
| Clutch | Single / Dual (Optional) clutch | Single clutch dry friction plate (Optional:- Dual clutch-CRPTO) |
| Wheelbase | 2010 mm | 1925 mm |
| Weight | 1850 kg | 2020 kg |
| Warranty | 2000+3000 hour Or 2 + 3 Year | 6 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

