Massey Ferguson 9500 4WD vs TAFE 9502 2WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹10.98 Lakh* | Not available |
| HP | 58 HP | 90 HP |
| PTO HP | 55 HP | Not available |
| Drive | 4WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2700 cc | 4000 cc |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 8 Reverse | 12 Forward + 4 Reverse |
| Brakes | Oil immersed brake | Oil Immersed Brakes |
| Steering | Power Steering | Hydrostatic Steering |
| Lifting capacity | 2050 kg | 2050 kg |
| Fuel tank | 60 L | 85 L |
| Clutch | Dual clutch | Split Torque |
| Wheelbase | 1972 mm | Not available |
| Weight | 2660 kg | Not available |
| Warranty | 4 (2 Yrs Stnd.+ 2 Yrs Extd.) Year | Not available |
*Indicative ex-showroom price, may vary by state
Compare other tractors

