Massey Ferguson 9500 4WD vs Massey Ferguson 246 DI Dynatrack 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹10.98 - 11.3 lakh | ₹8.63 - 9.02 lakh |
| HP | 58 | 46 |
| PTO HP | 55 | 39 |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2700 | 2700 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 8 Reverse | 12 Forward + 12 Reverse |
| Brakes | Oil immersed brake | Multi disc oil immersed brakes |
| Steering | Power Steering | Power steering |
| Lifting capacity | 2050 | 2050 |
| Fuel tank | 60 | 55 |
| Warranty | 4 (2 Yrs Stnd.+ 2 Yrs Extd.) Year | 2000 Hours / 2 Year |



