TAFE 7515 GE 4WD vs Mahindra Novo 755 DI 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ![]() Photo: MarcelX42 / Wikimedia Commons · CC BY-SA 4.0 · Resized, WebP conversion; display may crop. Exhibition configuration. TAFE 7515 GE 4WD | |
|---|---|---|
| Price | Not available | ₹12.52 Lakh* |
| HP | 74 HP | 74 HP |
| PTO HP | Not available | 66 HP |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2600 cc | 3500 cc |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 8 Reverse | 15 Forward + 15 Reverse |
| Brakes | Oil Immersed Brakes | Oil immersed Multi Disc |
| Steering | Power Steering | Dual Acting Power Steering |
| Lifting capacity | 2050 kg | 2600 kg |
| Fuel tank | 55 L | 60 L |
| Clutch | Split Torque | Dual Dry Type |
| Wheelbase | Not available | 2220 mm |
| Weight | Not available | Not available |
| Warranty | Not available | 2000 Hour / 2 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

