TAFE 7515 GE 4WD vs TAFE 7515 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ![]() Photo: MarcelX42 / Wikimedia Commons · CC BY-SA 4.0 · Resized, WebP conversion; display may crop. Exhibition configuration. TAFE 7515 GE 4WD | |
|---|---|---|
| Price | Not available | Not available |
| HP | 74 HP | 74 HP |
| PTO HP | Not available | Not available |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2600 cc | 2600 cc |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 8 Reverse | 12 Forward + 12 Reverse |
| Brakes | Oil Immersed Brakes | Hydraulics Assisted Oil Immersed |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 2050 kg | 2400 kg |
| Fuel tank | 55 L | 85 L |
| Clutch | Split Torque | Split Torque |
| Wheelbase | Not available | Not available |
| Weight | Not available | Not available |
| Warranty | Not available | Not available |
*Indicative ex-showroom price, may vary by state
Compare other tractors

