Massey Ferguson 7250 DI Power Up vs Powertrac Euro 50
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹7.53 Lakh* | ₹7.61 Lakh* |
| HP | 50 HP | 50 HP |
| PTO HP | 44 HP | 45.6 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2700 cc | 2761 cc |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake |
| Steering | Power steering | Balanced Power Steering / Mechanical |
| Lifting capacity | 1800 kg | 2000 kg |
| Fuel tank | 60 L | 60 L |
| Clutch | Dual clutch | Single/Dual clutch |
| Wheelbase | 1930 mm | 2040 mm |
| Weight | 2110 kg | 2170 kg |
| Warranty | 2100 Hour or 2 Year | 5000 hours/ 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

