TAFE 6050 4WD vs Massey Ferguson 246 DI Dynatrack 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Not available | ₹8.63 Lakh* |
| HP | 47.6 HP | 46 HP |
| PTO HP | Not available | 39 HP |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | Not available | 2700 cc |
| Cylinders | 4 | 3 |
| Gearbox | 16 Forward + 16 Reverse | 12 Forward + 12 Reverse |
| Brakes | Oil Immersed Brakes | Multi disc oil immersed brakes |
| Steering | Power Steering | Power steering |
| Lifting capacity | 1700 kg | 2050 kg |
| Fuel tank | 50 L | 55 L |
| Clutch | Dual | Dual diaphragm clutch |
| Wheelbase | Not available | 2040 mm |
| Weight | 2025 kg | 2140 kg |
| Warranty | Not available | 2000 Hours / 2 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

