Preet 6049 vs Preet 9049 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹6.82 Lakh* | ₹15.51 Lakh* |
| HP | 60 HP | 90 HP |
| PTO HP | 52 HP | 77 HP |
| Drive | 2WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 4087 cc | 4087 cc |
| Cylinders | 4 | 4 |
| Gearbox | 8 Forward + 2 Reverse | 12 Forward + 12 Reverse |
| Brakes | Multi Disc Oil Immersed Brakes | Multi Disc Oil Immersed Brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 1800 kg | 2400 kg |
| Fuel tank | 67 L | 67 L |
| Clutch | Heavy Duty Dual Clutch | Heavy Duty, Dry Type Dual Clutch |
| Wheelbase | 2260 mm | Not available |
| Weight | 2320 kg | 2800 kg |
| Warranty | Not available | 2000 Hour / 2 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors
