TAFE 6035 E 4WD vs TAFE 6028 M 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ![]() Photo: MarcelX42 / Wikimedia Commons · CC BY-SA 4.0 · Resized, WebP conversion; display may crop. Exhibition configuration. TAFE 6028 M 4WD | |
|---|---|---|
| Price | Not available | Not available |
| HP | 27 HP | 24 HP |
| PTO HP | Not available | Not available |
| Drive | 4WD | 4WD |
| Category | Electric | Mini |
| Fuel | Electric | Diesel |
| Engine CC | Not available | 1318 cc |
| Cylinders | Not available | 3 |
| Gearbox | 2 Stage Constant Mesh | 9 Forward + 3 Reverse |
| Brakes | Oil Immersed Brakes | Oil Immersed |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 739 kg | 739 kg |
| Fuel tank | Not available | 23 L |
| Clutch | Clutchless Drive Technology | Single |
| Wheelbase | Not available | 1550 mm |
| Weight | Not available | 1095 kg |
| Warranty | Not available | Not available |
*Indicative ex-showroom price, may vary by state
Compare other tractors

