TAFE 6028 M 4WD vs Trakstar 525 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ![]() Photo: MarcelX42 / Wikimedia Commons · CC BY-SA 4.0 · Resized, WebP conversion; display may crop. Exhibition configuration. TAFE 6028 M 4WD | |
|---|---|---|
| Price | Not available | Not available |
| HP | 24 HP | 23.65 HP |
| PTO HP | Not available | 22.12 HP |
| Drive | 4WD | 4WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 1318 cc | 1366 cc |
| Cylinders | 3 | 2 |
| Gearbox | 9 Forward + 3 Reverse | 8 Forward + 4 Reverse |
| Brakes | Oil Immersed | Oil Immersed Brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 739 kg | 750 kg |
| Fuel tank | 23 L | Not available |
| Clutch | Single | Single Clutch |
| Wheelbase | 1550 mm | Not available |
| Weight | 1095 kg | Not available |
| Warranty | Not available | 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

