TAFE 6028 H 4WD vs TAFE 6022 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Not available | Not available |
| HP | 24 HP | 26 HP |
| PTO HP | Not available | Not available |
| Drive | 4WD | 4WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 1318 cc | 1318 cc |
| Cylinders | 3 | 3 |
| Gearbox | HST 3 Range, Twin Pedal | 9 Forward + 3 Reverse |
| Brakes | Oil Immersed Brakes | Oil immersed brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 739 kg | 739 kg |
| Fuel tank | 23 L | 23 L |
| Clutch | Dual | Single |
| Wheelbase | 1550 mm | Not available |
| Weight | 1095 kg | Not available |
| Warranty | Not available | Not available |
*Indicative ex-showroom price, may vary by state
Compare other tractors

