TAFE 6022 4WD vs Mahindra Oja 2127 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Not available | ₹5.52 Lakh* |
| HP | 26 HP | 27 HP |
| PTO HP | Not available | 22.8 HP |
| Drive | 4WD | 4WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 1318 cc | Not available |
| Cylinders | 3 | 3 |
| Gearbox | 9 Forward + 3 Reverse | 12 Forward + 12 Reverse |
| Brakes | Oil immersed brakes | Oil Immersed Brake |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 739 kg | 950 kg |
| Fuel tank | 23 L | 24 L |
| Clutch | Single | Single Clutch |
| Wheelbase | Not available | Not available |
| Weight | Not available | Not available |
| Warranty | Not available | 6 Year / 6000 Hours |
*Indicative ex-showroom price, may vary by state
Compare other tractors

