Mahindra 575 DI XP Plus vs Powertrac Euro 45 Plus
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹6.94 Lakh* | ₹6.91 Lakh* |
| HP | 47 HP | 47 HP |
| PTO HP | 42 HP | 41.1 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2979 cc | 2761 cc |
| Cylinders | 4 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brakes | Oil Immersed Brake |
| Steering | Dual Acting Power steering / Manual Steering (Optional) | Power Steering |
| Lifting capacity | 1500 kg | 1600 kg |
| Fuel tank | Not available | 50 L |
| Clutch | Single / Dual clutch | Single / Dual clutch |
| Wheelbase | 1960 mm | 2050 mm |
| Weight | 1890 kg | 2040 kg |
| Warranty | 6000 Hour / 6 Year | 5000 hours/ 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

