Kartar 5036 vs Massey Ferguson 7250 DI Power Up
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹7.61 - 7.94 lakhIndicative ex-showroom price — confirm with dealer | ₹7.53 - 7.98 lakh |
| HP | 50 | 50 |
| PTO HP | 43 | 44 |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 3120 | 2700 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 8 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brakes | Oil Immersed Brakes |
| Steering | Power Steering | Power steering |
| Lifting capacity | 1250 | 1800 |
| Fuel tank | 55 | 60 |
| Warranty | 2000 Hours / 2 Year | 2100 Hour or 2 Year |



