Standard 460 4WD vs Standard DI 355
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | ₹6.2 - 6.77 lakh |
| HP | 60 | 55 |
| PTO HP | 55.02 | 45 |
| Drive | 4WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 4085 | 3066 |
| Cylinders | 4 | 3 |
| Gearbox | 5 Speed Centre Gear | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brake | Oil Immersed Brake |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 1800 | 1800 |
| Fuel tank | 63 | 63 |
| Warranty | 2000+3000 hour Or 2 + 3 Year | 2000 Hour or 2 Year |


