Standard 460 4WD vs Standard DI 345
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | ₹5.45 - 6.39 lakhIndicative ex-showroom price — confirm with dealer |
| HP | 60 | 45 |
| PTO HP | 55.02 | 42 |
| Drive | 4WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 4085 | 3066 |
| Cylinders | 4 | 3 |
| Gearbox | 5 Speed Centre Gear | 10 forward + 2 Reverse |
| Brakes | Oil Immersed Brake | Oil Immersed brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 1800 | 1800 |
| Fuel tank | 63 | 63 |
| Warranty | 2000+3000 hour Or 2 + 3 Year | 5 Year |


