Standard 460 4WD vs Mahindra Arjun Novo 605 DI-i 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | ₹10.01 - 10.71 lakh |
| HP | 60 | 57 |
| PTO HP | 55.02 | 50 |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 4085 | 3531 |
| Cylinders | 4 | 4 |
| Gearbox | 5 Speed Centre Gear | 15 Forward + 15 Reverse |
| Brakes | Oil Immersed Brake | Mechanical, oil immersed multi disc Brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 1800 | 2700 |
| Fuel tank | 63 | 66 |
| Warranty | 2000+3000 hour Or 2 + 3 Year | 2000 hour Or 2 Year |



