Standard 460 4WD vs Swaraj 963 FE 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | ₹10.76 - 11.21 lakh |
| HP | 60 | 60 |
| PTO HP | 55.02 | 53.6 |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 4085 | 3478 |
| Cylinders | 4 | 3 |
| Gearbox | 5 Speed Centre Gear | 12 Forward + 2 Reverse |
| Brakes | Oil Immersed Brake | Oil Immersed Type Disk Brakes |
| Steering | Power Steering | Power steering with differential cylinder |
| Lifting capacity | 1800 | 2200 |
| Fuel tank | 63 | 60 |
| Warranty | 2000+3000 hour Or 2 + 3 Year | 2000 hr / 2 Year |



