Standard 460 4WD vs Massey Ferguson 9500 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | ₹10.98 - 11.3 lakh |
| HP | 60 | 58 |
| PTO HP | 55.02 | 55 |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 4085 | 2700 |
| Cylinders | 4 | 3 |
| Gearbox | 5 Speed Centre Gear | 8 Forward + 8 Reverse |
| Brakes | Oil Immersed Brake | Oil immersed brake |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 1800 | 2050 |
| Fuel tank | 63 | 60 |
| Warranty | 2000+3000 hour Or 2 + 3 Year | 4 (2 Yrs Stnd.+ 2 Yrs Extd.) Year |



