Preet 4549 4WD vs Preet 4049 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | Price on request |
| HP | 45 | 40 |
| PTO HP | 39 | 34 |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2892 | 2892 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Multi Disc Oil Immersed | Dry Disc /Oil Immersed (Optional) |
| Steering | Power steering | Power steering |
| Lifting capacity | 1800 | 1800 |
| Fuel tank | 67 | 67 |
| Warranty | 6 Year | 2000 Hours Or 2 Year |



