Kartar 4536 Plus vs Mahindra 575 DI
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | Price on request |
| HP | 45 | 45 |
| PTO HP | 39.29 | 41.8 |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 3120 | 2979 |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse / 8 Forward +8 Reverse (F/R Shuttle), 16 Forward + 4 Reverse (Creeper) |
| Brakes | Oil Immersed brakes | Oil Immersed Brake |
| Steering | Power Steering | Mechanical/Power Steering (optional) |
| Lifting capacity | 1800 | 1700 |
| Fuel tank | 55 | 50 |
| Warranty | 6 Year | 2000+3000 hour Or 2 + 3 Year |



