Solis 4015 E vs Mahindra 415 DI XP Plus
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | ₹6.44 - 6.59 lakh |
| HP | 42 | 42 |
| PTO HP | 38.9 | 37.4 |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2780 | Not available yet |
| Cylinders | 3 | 4 |
| Gearbox | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse |
| Brakes | Multi Disc Outboard Oil Immersed Brake | Multi Disc Oil Immersed Brakes |
| Steering | Power Steering | Dual Acting Power steering / Manual Steering (Optional) |
| Lifting capacity | 2000 | 1500 |
| Fuel tank | 55 | Not available yet |
| Warranty | 2000+3000 hour Or 2 + 3 Year | 2000+3000 hour Or 2 + 3 Year |



