Captain 280 DX vs Force Abhiman
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹4.52 Lakh* | ₹5.55 Lakh* |
| HP | 28 HP | 27 HP |
| PTO HP | Not available | 23.2 HP |
| Drive | 4WD | 4WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 1290 cc | 1947 cc |
| Cylinders | 2 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse |
| Brakes | Oil Immersed Brakes | Fully Oil Immersed Multiplate Sealed Disk Brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 600 kg | 900 kg |
| Fuel tank | 20 L | 29 L |
| Clutch | Not available | Twin Clutch (IPTO),Dry Mechanical Actuation |
| Wheelbase | 1550 mm | 1345 mm |
| Weight | 1000 kg | Not available |
| Warranty | Not available | 3 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

