Captain 280 DX vs Captain 223 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹4.52 Lakh* | Not available |
| HP | 28 HP | 22 HP |
| PTO HP | Not available | Not available |
| Drive | 4WD | 4WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 1290 cc | 952 cc |
| Cylinders | 2 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 9 Forwad+3 Reverse(HML) |
| Brakes | Oil Immersed Brakes | Oil Immersed Brake |
| Steering | Power Steering | Hydrostatic Steering |
| Lifting capacity | 600 kg | 750 kg |
| Fuel tank | 20 L | 20 L |
| Clutch | Not available | Not available |
| Wheelbase | 1550 mm | 1490 mm |
| Weight | 1000 kg | 820 kg |
| Warranty | Not available | Not available |
*Indicative ex-showroom price, may vary by state
Compare other tractors

