Captain 250 DI-4WD vs Mahindra Oja 2127 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹4.23 - 4.79 lakhIndicative ex-showroom price — confirm with dealer | ₹5.52 - 5.9 lakh |
| HP | 25 | 27 |
| PTO HP | Not available yet | 22.8 |
| Drive | 4WD | 4WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 1290 | Not available yet |
| Cylinders | 2 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 12 Forward + 12 Reverse |
| Brakes | Oil Immersed Brakes | Oil Immersed Brake |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 600 | 950 |
| Fuel tank | 20 | Not available yet |
| Warranty | 2000 Hours Or 2 Year | Not available yet |



