Captain 250 DI-4WD vs Captain 280 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹4.23 - 4.79 lakhIndicative ex-showroom price — confirm with dealer | ₹4.68 - 5.08 lakhIndicative ex-showroom price — confirm with dealer |
| HP | 25 | 28 |
| PTO HP | Not available yet | 24 |
| Drive | 4WD | 4WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 1290 | 1290 |
| Cylinders | 2 | 2 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Oil Immersed Brakes | Oil Immersed Brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 600 | 600 |
| Fuel tank | 20 | 20 |
| Warranty | 2000 Hours Or 2 Year | 2000 Hours Or 2 Year |



