Captain 250 DI-4WD vs Captain 200 DI LS
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹4.23 - 4.79 lakhIndicative ex-showroom price — confirm with dealer | Price on request |
| HP | 25 | 20 |
| PTO HP | Not available yet | Not available yet |
| Drive | 4WD | 2WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 1290 | 947 |
| Cylinders | 2 | 1 |
| Gearbox | 8 Forward + 2 Reverse | 9 Forward + 3 Reverse (HML) |
| Brakes | Oil Immersed Brakes | Oil Immersed Brake |
| Steering | Power Steering | Manual Single Drop Arm |
| Lifting capacity | 600 | 750 |
| Fuel tank | 20 | 20 |
| Warranty | 2000 Hours Or 2 Year | 750 Hours Or 1 Year |



