Massey Ferguson 246 DI Dynatrack 4WD vs Kubota MU4501 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹8.63 Lakh* | ₹9.04 Lakh* |
| HP | 46 HP | 45 HP |
| PTO HP | 39 HP | 38.3 HP |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2700 cc | 2434 cc |
| Cylinders | 3 | 4 |
| Gearbox | 12 Forward + 12 Reverse | 8 Forward + 4 Reverse |
| Brakes | Multi disc oil immersed brakes | Oil Immersed Disc Brakes |
| Steering | Power steering | Hydraulic Double acting power steering |
| Lifting capacity | 2050 kg | 1640 kg |
| Fuel tank | 55 L | 60 L |
| Clutch | Dual diaphragm clutch | Double Cutch |
| Wheelbase | 2040 mm | 1990 mm |
| Weight | 2140 kg | 1970 kg |
| Warranty | 2000 Hours / 2 Year | 2000 Hours / 2 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

