Massey Ferguson 245 DI vs Powertrac Euro 45 Plus
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | ₹7.01 Lakh* | ₹6.91 Lakh* |
| HP | 46 HP | 47 HP |
| PTO HP | 42.5 HP | 41.1 HP |
| Drive | 2WD | 2WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 2700 cc | 2761 cc |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brakes | Sealed dry disc brakes | Oil Immersed Brake |
| Steering | Manual steering / Power steering | Power Steering |
| Lifting capacity | 1700 kg | 1600 kg |
| Fuel tank | 55 L | 50 L |
| Clutch | Dual clutch | Single / Dual clutch |
| Wheelbase | 1830 mm | 2050 mm |
| Weight | 1915 kg | 2040 kg |
| Warranty | Not available | 5000 hours/ 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

