Captain 223 4WD vs Mahindra Oja 2121 4WD
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Price on request | ₹4.67 - 5.05 lakh |
| HP | 22 | 21 |
| PTO HP | Not available yet | 18 |
| Drive | 4WD | 4WD |
| Category | Mini | Mini |
| Fuel | Diesel | Diesel |
| Engine CC | 952 | Not available yet |
| Cylinders | 3 | 3 |
| Gearbox | 9 Forwad+3 Reverse(HML) | 12 Forward + 12 Reverse |
| Brakes | Oil Immersed Brake | Oil Immersed Brake |
| Steering | Hydrostatic Steering | Power Steering |
| Lifting capacity | 750 | 950 |
| Fuel tank | 20 | Not available yet |
| Warranty | Not available yet | Not available yet |


