TAFE 1002 4WD vs New Holland WORKMASTER 105 with HVAC Cabin
*Prices are indicative. Get the exact on-road price for your district.
| Specification | ||
|---|---|---|
| Price | Not available | ₹34.00 Lakh*Indicative ex-showroom price — confirm with dealer |
| HP | 100 HP | 106 HP |
| PTO HP | Not available | Not available |
| Drive | 4WD | 4WD |
| Category | Utility | Utility |
| Fuel | Diesel | Diesel |
| Engine CC | 4000 cc | 3387 cc |
| Cylinders | 4 | 4 |
| Gearbox | 12 Forward + 4 Reverse | 20 Forward + 20 Reverse |
| Brakes | Oil immersed brakes | Hydraulically actuated Rear Oil Immersed Multi Disk Brake |
| Steering | Hydrostatic Steering | Power Steering |
| Lifting capacity | 2500 kg | 3500 kg |
| Fuel tank | 85 L | 90 L |
| Clutch | Dual | Multi disk wet type with Power Shuttle |
| Wheelbase | Not available | 2130 mm |
| Weight | Not available | 3870 kg |
| Warranty | Not available | 5000 Hours/ 5 Year |
*Indicative ex-showroom price, may vary by state
Compare other tractors

